Info: colour
| Overview | |
|---|---|
| ISE | 3a97474e-0706-4ca1-86f9-a266f5d1e704 ⇗ |
| Display name | colour |
| All Identifiers | |
| tagname | colour |
| uuid | 3a97474e-0706-4ca1-86f9-a266f5d1e704 |
Translations
Number of translations: 10
| lang | lifecycle | class | genus | numerus | kasus | article | Data | Markers | More | Used by |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇬🇧 English | initial | adjective | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | coloured | ⎡none⎦ | "coloured" | colour |
| 🇬🇧 English | initial | adjective | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | colourful | ⎡none⎦ | "colourful" | colour |
| 🇬🇧 English | initial | noun | ⎡no tag⎦ | singular | nominative | the | colour | ⎡none⎦ | "colour" | colour |
| 🇬🇧 English | initial | noun | ⎡no tag⎦ | plural | nominative | the | colours | ⎡none⎦ | "colours" | colour |
| 🇩🇪 German | initial | adjective | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | bunt | ⎡none⎦ | "bunt" | colour |
| 🇩🇪 German | initial | adjective | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | farbenfroh | ⎡none⎦ | "farbenfroh" | colour |
| 🇩🇪 German | initial | adjective | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | farbig | ⎡none⎦ | "farbig" | colour |
| 🇩🇪 German | initial | noun | ♀ feminine | singular | nominative | die | Farbe | ⎡none⎦ | "Farbe" | colour |
| 🇩🇪 German | initial | noun | ♀ feminine | plural | nominative | das | Farben | ⎡none⎦ | "Farben" | colour |
| Toki Pona | initial | noun | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | kule | ⎡none⎦ | "kule" | colour |
References
| Relation | Context | Subject |
|---|---|---|
| backwards | ||
| also-list-contains-also | v0 | watchlist |