Info: space
| Overview | |
|---|---|
| ISE | 095662ca-1be9-45ad-bb63-fc0bb388cca4 ⇗ |
| Display name | space |
| All Identifiers | |
| tagname | space |
| uuid | 095662ca-1be9-45ad-bb63-fc0bb388cca4 |
Translations
Number of translations: 6
| lang | lifecycle | class | genus | numerus | kasus | article | Data | Markers | More | Used by |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇬🇧 English | initial | noun | ⎡no tag⎦ | singular | nominative | ⎡no tag⎦ | space | ⎡none⎦ | "space" | space |
| 🇩🇪 German | initial | noun | âš² neuter | singular | nominative | das | All | ⎡none⎦ | "All" | space |
| 🇩🇪 German | initial | noun | âš² neuter | singular | nominative | das | Weltall | ⎡none⎦ | "Weltall" | space |
| 🇩🇪 German | initial | noun | ♂ masculine | singular | nominative | der | Weltraum | ⎡none⎦ | "Weltraum" | space |
| Toki Pona | initial | noun | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | ⎡no tag⎦ | sewi | ⎡none⎦ | "sewi" | sky space |
| famibeib | initial | noun | ⎡no tag⎦ | singular | nominative | ⎡no tag⎦ | fabebe | ⎡none⎦ | "fabebe" | sky night-sky space |
References
| Relation | Context | Subject |
|---|---|---|
| forward | ||
| see-also | v0 | MILKY WAY |
| backwards | ||
| also-list-contains-also | v0 | watchlist |